Presentations in the parallel sessions and posters
The parallel sessions at Treesearch Progress 2019 is divided into four themes; Sourcing and modification, Process and rheology, Properties of materials and Devices. The rooms are located close to each other; making it possible to switch between the sessions. The parallel sessions takes place day two, May 8, between 11.15 and 15.15.
The posters will be available in the main conference room during the whole conference.
A book of abstract will be available for the registered participants.
The schedule for the parallel sessions
Session: | Sourcing and modification | Processes and rheology | Properties of materials | Devices |
Room: | Sälen | Uttern | Svanen | Stora bakfickan |
11.15 | Technical Lignin Heterogeneity: A Case Study of Kraft lignin, Martin Lawoko, KTH | Molecular engineering of the CNF/PCL interface by surface modification for reactive melt-processing of bio-nanocomposites, | Studying the alignment of nanocellulose in in-situ 3D printing nozzles by microfluidics and SAXS, Barbara Berke, Chalmers | A Multiparameter Pressure–Temperature–Humidity Sensor Based on Mixed Ionic–Electronic Cellulose Aerogels, Shaobo Han, LiU |
11.30 | Eco-friendly and innovative catalytic surface modifications of nanocellulosic materials, Rana Alimohammadzadeh, Miun | Flow-field filler interaction in cellulose based systems via advanced and hyphenated rheological techniques, Roland Kádár, Chalmers | An accurate continuum model for paperboard, Kristofer Robertsson, LU | R2R spray deposition of CNF thin films studied real-time using surface sensitive scattering methods, Calvin Brett, KTH |
11.45 | MFC from Tunicate for Biocompatible Supercapacitors, Desalegn Alemu Mengistie, LiU | The formation and utilisation of cellulose nanofibril networks , Johan Erlandsson, KTH | Internal structural evolution of regenerated cellulose beads during drying, Hailong Li, KTH | Greyscale and paper electrochromic polymer displays by UV patterning, Robert Brooke , RISE |
12.00 | Combining bases in aqueous solution to investigate the role of the cation for dissolution of cellulose, Beatrice Swensson, Chalmers | Sustainable design for direct thia-functionalization of nanocellulosic material, Abdolrahim Abbaszadrafi, Miun | Natural fibre thermoplastic composite for interior applications, Pooria Khalili, Chalmers | Paper batteries using nature-based redox molecules, Jesper Edberg, RISE |
12.15 | New developments in fouling and cleaning of membrane processes in ligno-cellulosic biorefineries, Gregor Rudolph, Lunds University | Dynamic Nanocellulose Networks for Thermoset-like yet Recyclable Ethylene-Acrylate Copolymer Composites, Anna Peterson, Chalmers | Interactions between cellulose rich materials and conductive polymers: Influence of ionic strength, Karishma Jain, KTH | Highly Conducting and Flexible Graphene:Cellulose Composite Sheets Fabricated with Paper Making Process, Patrik Isacsson, LiU and Andreas Fall, RISE |
lunch | ||||
13.30 | Tailor-making industrial feedstock for chemical conversion of pulp mill bark residues, Andreas Averheim, SLU | Wet-stable aerogels of cellulose nanofibrils using multivalent ions and complexing bio-polymers, Hugo Françon, KTH | PEDOT:PSS Organization on Cellulose, Dagmawi Belaineh, RISE | Composite between conducting polymer and lignin for energy storage, Fareed Ahmed, LiU |
13.45 | Stabilising mannose using sodium dithionite at alkaline conditions, Pär Lindén, KTH | Visual and rheological investigations of cellulose nanocrystals suspension flow using polarized light, Mina Fazilati, Chalmers | Composites with surface-grafted cellulose nanocrystals (CNC), Lilian Forsgren, Chalmers | Highly conductive and strechable nanocellulose composites , Thomas Öhlund, Miun |
14.00 | Superamphiphobic wood surface based on silicone nanofilaments, Haiyan Yin, RISE | Flow dynamics, orientation and alignment of colloidal fiber dispersion in extensional and shear flows, Krishne Gowda.V, KTH | Renewable thermosetting resins based on refined technical lignin, Marcus Jawerth, KTH | Solar steam generation enabled by cellulose aerogels, Shaobo Han, LiU |
coffee | ||||
14.30 | Membrane filtration of kraft lignin: separation behaviour, structural characteristics and antioxidant activity of lignin fractions, Olena Sevastyanova, KTH | Extrusion of nano-cellulose reinforced thermoplastics, Abhijit Venkatesh, Chalmers | Multi-scale modeling of short fiber bio-composites, Mohsen Mirkhalaf, LU | Supercapacitors on demand: all-printed energy storage devices with adaptable design. , Robert Brooke , RISE |
14.45 | Modeling feed to a double disk refiner, Johan Persson, Miun | Impact of nanocelluloses on the rheology and microstructure of pectin hydrogels , Patricia Lopez-Sanchez, RISE | Hierarchical cellulose films, Tiina Nypelö, Chalmers | Hydrophobic and antibacterial textile fibres prepared by covalently attaching betulin to cellulose, Tianxiao Huang, KTH |
15.00 | Investigation of surface fouling during membrane crossflow filtration of wood components, Tuve Mattsson, Chalmers | Tailored PISA-Latexes for Modification of Nanocellulosics; Investigating compatibilizing and Plasticizing effects, Joakim Engström, KTH | Structure and morphology of enzymatic celluse nanofibril layers by spray coating, Stephan Roth, KTH | Computational microscopy of PEDOT:PSS/cellulose composite paper, Aleksandar Mehandzhiyski, LiU |
The posters
Poster nr | Title | Presenter |
1 | Rheological And Film Properties Of Modified Arabinoxylans | Parveen Kumar Deralia, Chalmers |
2 | Oxidized hemicelluloses for films – fundamentals | Chonnipa Palasingh, Chalmers |
3 | Preparation of lightweight hybrid organosilica foams from surface active aminosilane and cellulose nanofibrils by blending and ambient pressure drying | Korneliya Gordeyeva, KTH |
4 | Insights in the Liberation of Cellulose Fibrils from the Fibre | Jakob D. Redlinger-Pohn, KTH |
5 | Rapid fabrication of cellulose nanopaper by conventional papermaking | Jatin Sethi, KTH |
6 | µCT X-Ray imaging of paper deformation | Malte Wallmeier, KTH |
7 | Nanocellulose reinforcement for hyperthermia phantoms | Saül Llacer Navarro, Chalmers |
8 | Green adhesives for wood based on side-streams from the pulp industry | Tijana Todorovic, KTH |
9 | Advanced rheological characterisation of cellulose based systems | Sylwia Wojno, Chalmers |
Contact
For questions regarding the conference and content please contact Jenny Joensuu, Deputy Director, Collaboration at collaboration@treesearch.se
For questions regarding your registration contact the registrar at registrator@treesearch.se